| REVENUE | ||
| Games Sold | 30 @ $25.00 | 750.00 |
| Specials | $2 & $5 Games | 160.00 |
| Food | 230.00 | |
| Donations | 19.00 | |
| Dobbers | 22.00 | |
| TOTAL INCOME | 1,181.00 | |
| EXPENSES | ||
| Carone’s | Hot dogs, buns, water, soda, chips | 108.00 |
| Adelina’s | Pizza | 85.00 |
| Bingo Cards | 91.80 | |
| TOTAL EXPENSE | 284.80 | |
| TOTAL REVENUE | 1,181.00 | |
| TOTAL EXPENSES | -284.80 | |
| BINGO PROFIT | 896.20 |
Search me, God, and know my heart; Put me to the test and know my anxious thoughts; And see if there is any hurtful way in me, And lead me in the everlasting way. — Psalm 139:23-24 (NASV)